


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 82H62 ![]() | 3510LC065/60/B-qp | 82H62 | 0.650-0.700 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 83H62 ![]() | 3510LC070/60/B-qp | 83H62 | 0.700-0.750 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 84H62 ![]() | 3510LC075/60/B-qp | 84H62 | 0.750-0.800 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 85H62 ![]() | 3510LC080/60/B-qp | 85H62 | 0.800-0.850 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 86H62 ![]() | 3510LC085/60/B-qp | 86H62 | 0.850-0.900 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 87H62 ![]() | 3510LC090/60/B-qp | 87H62 | 0.900-0.950 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 88H62 ![]() | 3510LC095/60/B-qp | 88H62 | 0.950-1.000 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 89H62 ![]() | 3510LC100/60/B-qp | 89H62 | 1.000-1.050 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 90H62 ![]() | 3510LC105/60/B-qp | 90H62 | 1.050-1.100 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 98H62 - For alcohol ![]() | 3510LC095/60/M-qp | 98H62 | 0.950-1.000 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 111H62 - For alcohol ![]() | 3510LC100/60/M-qp | 111H62 | 1.000-1.050 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 112H62 - For alcohol ![]() | 3510LC105/60/M-qp | 112H62 | 1.050-1.100 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 113H62 ![]() | 3510LC110/60/M-qp | 113H62 | 1.100-1.150 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 114H62 ![]() | 3510LC115/60/M-qp | 114H62 | 1.150-1.200 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 | |||||
ASTM 115H62 ![]() | 3510LC120/60/M-qp | 115H62 | 1.200-1.250 | Sp.Gr. | 0.0005 | ± 0.0005 | 60/60 °F | 335 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk