


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 305H Thermometer in the body Div : 1°C -20+65 °C Low temperatures 0+85 °C Medium temperatures +20+105°C High temperatures ![]() | 3540LT085/15/M-qp | 305H | 850-900 | kg/m³ | 0.5 | ±0.5 | 15 °C | 380 | |||||
ASTM 306H Thermometer in the body Div : 1°C -20+65 °C Low temperatures 0+85 °C Medium temperatures +20+105°C High temperatures ![]() | 3540LT090/15/M-qp | 306H | 900-950 | kg/m³ | 0.5 | ±0.5 | 15 °C | 380 | |||||
ASTM 307H Thermometer in the body Div : 1°C -20+65 °C Low temperatures 0+85 °C Medium temperatures +20+105°C High temperatures ![]() | 3540LT095/15/M-qp | 307H | 950-1 000 | kg/m³ | 0.5 | ±0.5 | 15 °C | 380 | |||||
ASTM 308H Thermometer in the body Div : 1°C -20+65 °C Low temperatures 0+85 °C Medium temperatures +20+105°C High temperatures ![]() | 3540LT100/15/M-qp | 308H | 1 000-1 050 | kg/m³ | 0.5 | ±0.5 | 15 °C | 380 | |||||
ASTM 309H Thermometer in the body Div : 1°C -20+65 °C Low temperatures 0+85 °C Medium temperatures +20+105°C High temperatures ![]() | 3540LT105/15/M-qp | 309H | 1 050-1 100 | kg/m³ | 0.5 | ±0.5 | 15 °C | 380 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk