


# item ![]() ![]() ![]() |
serie | range | unit | div. | accuracy | calibration temp. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
API 1H62 ![]() | 3400FC001/60-qp | 1H62 | -1-11 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 2H62 ![]() | 3400FC009/60-qp | 2H62 | 9-21 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 3H62 ![]() | 3400FC019/60-qp | 3H62 | 19-31 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 4H62 ![]() | 3400FC029/60-qp | 4H62 | 29-41 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 5H62 ![]() | 3400FC039/60-qp | 5H62 | 39-51 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 6H62 ![]() | 3400FC049/60-qp | 6H62 | 49-61 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 7H62 ![]() | 3400FC059/60-qp | 7H62 | 59-71 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 8H62 ![]() | 3400FC069/60-qp | 8H62 | 69-81 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 9H62 ![]() | 3400FC079/60-qp | 9H62 | 79-91 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 10H62 ![]() | 3400FC089/60-qp | 10H62 | 89-101 | °API | 0.1 | ± 0.1 | 60/60°F | 335 | |||||
API 21H62 ![]() | 3410FC000/60-qp | 21H62 | 0-6 | °API | 0.1 | ± 0.1 | 60/60°F | 168 | |||||
API 22H62 ![]() | 3410FC005/60-qp | 22H62 | 5-11 | °API | 0.1 | ± 0.1 | 60/60°F | 168 | |||||
API 23H62 ![]() | 3410FC010/60-qp | 23H62 | 10-16 | °API | 0.1 | ± 0.1 | 60/60°F | 168 | |||||
API 24H62 ![]() | 3410FC015/60-qp | 24H62 | 15-21 | °API | 0.1 | ± 0.1 | 60/60°F | 168 | |||||
API 25H62 ![]() | 3410FC020/60-qp | 25H62 | 20-26 | °API | 0.1 | ± 0.1 | 60/60°F | 168 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk