Twaddle hydrometers

Available Products
# item +
range unit div. lenght mm tolerance calibration temp. package
393.010 FR 0-24 ° Twaddle 0.5 280 + / - 1 20°C QP
393.011 FR 24-48 ° Twaddle 0.5 280 + / - 1 20°C QP
393.012 FR 48-74 ° Twaddle 0.5 280 + / - 1 20°C QP
393.013 FR 74-102 ° Twaddle 0.5 280 + / - 1 20°C QP
393.014 FR 102-138 ° Twaddle 0.5 280 + / - 1 20°C QP
393.015 FR 138-170 ° Twaddle 0.5 280 + / - 1 20°C QP
393.020 PM 0-24 ° Twaddle 1 170 + / - 1 20°C QP
393.021 PM 24-48 ° Twaddle 1 170 + / - 1 20°C QP
393.022 PM 48-74 ° Twaddle 1 170 + / - 1 20°C QP
393.023 PM 74-102 ° Twaddle 1 170 + / - 1 20°C QP
393.024 PM 102-138 ° Twaddle 1 170 + / - 1 20°C QP
393.025 PM 138-170 ° Twaddle 1 170 + / - 1 20°C QP
Packing
Square plastic box Square plastic box Round plastic box Round plastic box Carton box Carton box
Blister pack Blister pack Protection  case Protection case In bulk In bulk


Copyright © 2008 - Alla France - All rights reserved - Sitemap - Powered by Fictis