


# item ![]() ![]() ![]() |
serie | range | unit | div. | immersion | applications | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 118F ![]() | 5970.118-qp | 118F | +83.5 +88.5 | °F | 0.1 | TOT | Kinematic Viscosity | 310 | |||||
ASTM 119F ![]() | 5970.119-qp | 119F | -37 -22 | °F | 0.2 | TOT | Coolant (Antif.) Fr. Pt. | 425 | |||||
ASTM 126F ![]() | 5970.126-qp | 126F | -17.5 -12.5 | °F | 0.1 | TOT | Kinematic Viscosity | 310 | |||||
ASTM 128F ![]() | 5970.128-qp | 128F | +29.5 +34.5 | °F | 0.1 | TOT | Kinematic Viscosity | 310 | |||||
ASTM 129F ![]() | 5970.129-qp | 129F | +197.5 +202.5 | °F | 0.1 | TOT | Kinematic Viscosity | 310 | |||||
ASTM 130F ![]() | 5970.130-qp | 130F | +20 +220 | °F | 1 | TOT | Tank | 305 | |||||
ASTM 135F ![]() | 5970.135-qp | 135F | +100 +200 | °F | 1 | 40 mm | Fuel Rating, Air-High | 168 | |||||
ASTM 136F ![]() | 5970.136-qp | 136F | -5 +140 | °F | 0.5 | TOT | Aviation Fuel Density | 285 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk