


# item ![]() ![]() ![]() |
serie | range | unit | div. | immersion | applications | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 1F ![]() | 5970.001-qp | 1F | 0 +302 | °F | 2 | 76 mm | Partial immersion | 327 | |||||
ASTM 2F ![]() | 5970.002-qp | 2F | +20 +580 | °F | 2 | 76 mm | Partial immersion | 395 | |||||
ASTM 3F ![]() | 5970.003-qp | 3F | +20 +760 | °F | 2 | 76 mm | Partial immersion | 420 | |||||
ASTM 5F ![]() | 5970.005-qp | 5F | -36 +120 | °F | 2 | 108 mm | Cloud and Pour | 235 | |||||
ASTM 6F ![]() | 5970.006-qp | 6F | -112 +70 | °F | 2 | 76 mm | Low Cloud and Pour | 235 | |||||
ASTM 7F ![]() | 5970.007-qp | 7F | +30 +580 | °F | 2 | TOT | Low Distillation | 390 | |||||
ASTM 8F ![]() | 5970.008-qp | 8F | +30 +760 | °F | 2 | TOT | High Distillation | 390 | |||||
ASTM 9F ![]() | 5970.009-qp | 9F | +20 +230 | °F | 1 | 57 mm | Low Pensky-Martens | 295 | |||||
ASTM 10F ![]() | 5970.010-qp | 10F | +200 +700 | °F | 5 | 57 mm | High Pensky-Martens | 295 | |||||
ASTM 11F ![]() | 5970.011-qp | 11F | +20 +760 | °F | 5 | 25 mm | Cleveland Open Flash | 315 | |||||
ASTM 12F ![]() | 5970.012-qp | 12F | -5 +215 | °F | 0.5 | TOT | Density-Wide Range | 425 | |||||
ASTM 14F ![]() | 5970.014-qp | 14F | +100 +180 | °F | 0.2 | 79 mm | Wax Melting Point | 380 | |||||
ASTM 15F ![]() | 5970.015-qp | 15F | +30 +180 | °F | 0.5 | TOT | Low Softening Point | 400 | |||||
ASTM 16F ![]() | 5970.016-qp | 16F | +85 +392 | °F | 1 | TOT | High Softening Point | 400 | |||||
ASTM 17F ![]() | 5970.017-qp | 17F | +66 +80 | °F | 0.2 | TOT | Saybolt Viscosity | 280 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk