


# item ![]() ![]() ![]() |
serie | range | unit | div. | immersion | applications | IP corres. | lenght mm | package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 1C ![]() | 5950.001-qp | 1C | -20+150 | °C | 1 | 76 mm | Partial immersion | - | 322 | |||||
ASTM 2C ![]() | 5956.002-qp | 2C | -5+300 | °C | 1 | 76 mm | Partial immersion | 62C | 390 | |||||
ASTM 3C ![]() | 5956.003-qp | 3C | -5+400 | °C | 1 | 76 mm | Partial immersion | 73C | 415 | |||||
ASTM 5C ![]() | 5956.005-qp | 5C | -38+50 | °C | 1 | 108 mm | Cloud and Pour | 1C | 230 | |||||
ASTM 6C ![]() | 5956.006-qp | 6C | -80+20 | °C | 1 | 76 mm | Low Cloud and Pour | 2C | 230 | |||||
ASTM 7C ![]() | 5956.007-qp | 7C | -2+300 | °C | 1 | TOT | Low Distillation | 5C | 385 | |||||
ASTM 8C ![]() | 5956.008-qp | 8C | -2+400 | °C | 1 | TOT | High Distillation | 6C | 385 | |||||
ASTM 9C ![]() | 5956.009-qp | 9C | -5+110 | °C | 0.5 | 57 mm | Low Pensky-Martens | 15C | 290 | |||||
ASTM 10C ![]() | 5956.010-qp | 10C | +90+370 | °C | 2 | 57 mm | High Pensky-Martens | 16C | 290 | |||||
ASTM 11C ![]() | 5956.011-qp | 11C | -6+400 | °C | 2 | 25 mm | Cleveland Open Flash | 28C | 310 | |||||
ASTM 12C ![]() | 5956.012-qp | 12C | -20+102 | °C | 0.2 | TOT | Density-Wide Range | 64C | 420 | |||||
ASTM 13C ![]() | 5956.013-qp | 13C | +155+170 | °C | 0.5 | TOT | Loss on Heat | 47C | 155 | |||||
ASTM 14C ![]() | 5956.014-qp | 14C | +38+82 | °C | 0.1 | 79 mm | Wax Melting Point | 17C | 375 | |||||
ASTM 15C ![]() | 5956.015-qp | 15C | -2+80 | °C | 0.2 | TOT | Low Softening Point | 60C | 395 | |||||
ASTM 16C ![]() | 5956.016-qp | 16C | +30+200 | °C | 0.5 | TOT | High Softening Point | 61C | 395 |
Square plastic box
Round plastic box
Carton box
Blister pack
Protection case
In bulk