


réf. ![]() ![]() ![]() |
série | amplitude | unité | div. | tolérance | longueur mm | emballage | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - Thermomètre Normalisé ISO 1770 - ![]() | 5660A100-qp | A | -100+30 | °C | 1 | ± 2 | 305 | |||||
B - Thermomètre Normalisé ISO 1770 - ![]() | 5660B035-qp | B | -35+30 | °C | 0.5 | ± 1 | 305 | |||||
C - Thermomètre Normalisé ISO 1770 - ![]() | 5660C060-qp | C | 0+60 | °C | 0.5 | ± 0.5 | 305 | |||||
D - Thermomètre Normalisé ISO 1770 - ![]() | 5660D100-qp | D | 0+100 | °C | 1 | ± 1 | 305 | |||||
E - Thermomètre Normalisé ISO 1770 - ![]() | 5660E160-qp | E | 0+160 | °C | 1 | ± 2 | 305 | |||||
F - Thermomètre Normalisé ISO 1770 - ![]() | 5660F250-qp | F | 0+250 | °C | 1 | ± 2 | 305 | |||||
G - Thermomètre Normalisé ISO 1770 - ![]() | 5660G360-qp | G | 0+360 | °C | 2 | ± 4 | 305 | |||||
H - Thermomètre Normalisé ISO 1770 - ![]() | 5660H500-qp | H | 0+500 | °C | 5 | ±10 | 350 | |||||
J - Thermomètre Normalisé ISO 1770 - ![]() | 5680J100-qp | J | -100+50 | °C | 1 | ± 2 | 305 | |||||
K - Thermomètre Normalisé ISO 1770 - ![]() | 5680K050-qp | K | -50+50 | °C | 1 | ± 2 | 305 | |||||
L - Thermomètre Normalisé ISO 1770 - ![]() | 5680L051-qp | L | -1+51 | °C | 0.1 | ± 0.3 | 460 | |||||
M - Thermomètre Normalisé ISO 1770 - ![]() | 5680M101-qp | M | -1+101 | °C | 0.1 | ± 0.3 | 610 | |||||
N - Thermomètre Normalisé ISO 1770 - ![]() | 5680N201-qp | N | -1+201 | °C | 0.2 | ± 0.5 | 610 | |||||
P - Thermomètre Normalisé ISO 1770 - ![]() | 5680P050-qp | P | -35+50 | °C | 1 | ± 0.5 | 305 | |||||
R - Thermomètre Normalisé ISO 1770 - ![]() | 5680R110-qp | R | -20+110 | °C | 1 | ± 0.5 | 305 |
Etui carré
Etui rond
Boite carton
Blister
Valise
Vrac